Sealing Slottex Plugs
Made from strong and durable polyamide 6. Double sealing ring on underside of flange provides positive sealing. Quick and easy to fit using screwdriver, spanner, socket or allen key. Can be tightened manually or with power tool. Head designed not to trap liquid.
Material: Yellow Nylon 6
Metric Thread. Dimensions in mm.tilausnumero | Thread (d) | D | H | h1 | SW1 | SW2 | kpl/pakkaus | hinta/pakkaus/kpl | hinta/kpl |
---|
462836 | M8x1 | 12,5 | 15,5 | 8 | 7 | 4 | 5000 kpl | 0,16 EUR | 0,21 EUR |
462837 | M10x1 | 14,5 | 16,5 | 9 | 9 | 6 | 5000 kpl | 0,12 EUR | 0,32 EUR |
466973 | M12x1 | 17 | 16,5 | 9 | 10 | 7 | 500 kpl | 0,16 EUR | 0,32 EUR |
466974 | M10x1,5 | 14,5 | 16,5 | 9 | 9 | 6 | 500 kpl | 0,12 EUR | 0,25 EUR |
462838 | M12x1,5 | 17 | 16,5 | 9 | 10 | 7 | 5000 kpl | 0,12 EUR | 0,19 EUR |
462839 | M14x1,5 | 19 | 17,5 | 10 | 13 | 10 | 5000 kpl | 0,12 EUR | 0,19 EUR |
462840 | M16x1,5 | 22,3 | 17,5 | 9,3 | 15 | 12 | 5000 kpl | 0,16 EUR | 0,32 EUR |
462841 | M18x1,5 | 24 | 17,5 | 9 | 17 | 14 | 3000 kpl | 0,16 EUR | 0,32 EUR |
462842 | M20x1,5 | 26 | 17,5 | 10 | 19 | 16 | 3000 kpl | 0,19 EUR | 0,31 EUR |
462843 | M22x1,5 | 28 | 17,5 | 10 | 21 | 18 | 3000 kpl | 0,24 EUR | 0,46 EUR |
466975 | M24x1,5 | 30 | 17,5 | 10 | 24 | 21 | 500 kpl | 0,36 EUR | 0,48 EUR |
466976 | M26x1,5 | 32 | 20,5 | 12 | 24 | 21 | 500 kpl | 0,41 EUR | 0,57 EUR |
466977 | M27x1,5 | 33 | 20,5 | 12 | 24 | 21 | 500 kpl | 0,45 EUR | 0,61 EUR |
466978 | M28x1,5 | 34 | 20,5 | 12 | 24 | 21 | 500 kpl | 0,4 EUR | 0,65 EUR |
466979 | M30x1,5 | 38 | 17,5 | 10 | 24 | 21 | 500 kpl | 0,48 EUR | 0,77 EUR |
466980 | M32x1,5 | 40 | 20,5 | 12 | 24 | 21 | 500 kpl | 0,5 EUR | 0,98 EUR |
466981 | M36x1,5 | 45 | 20,5 | 12 | 24 | 21 | 500 kpl | 0,6 EUR | 0,98 EUR |
466982 | M38x1,5 | 48 | 20,5 | 12 | 24 | 21 | 250 kpl | 0,64 EUR | 1,1 EUR |
466983 | M45x1,5 | 52 | 21,5 | 12 | 30 | 27 | 250 kpl | 0,82 EUR | 1,3 EUR |
466984 | M52x1,5 | 60 | 22 | 12 | 30 | 27 | 250 kpl | 0,97 EUR | 1,6 EUR |
466985 | M27x2 | 33 | 22 | 13,5 | 24 | 21 | 250 kpl | 0,48 EUR | 0,77 EUR |
466986 | M30x2 | 38 | 22 | 13,5 | 24 | 21 | 250 kpl | 0,53 EUR | 0,87 EUR |
466987 | M33x2 | 40 | 22 | 13,5 | 24 | 21 | 250 kpl | 0,59 EUR | 0,96 EUR |
466988 | M36x2 | 45 | 22 | 13,5 | 24 | 21 | 250 kpl | 0,81 EUR | 1,1 EUR |
466989 | M42x2 | 50 | 22 | 13,5 | 30 | 27 | 250 kpl | 0,79 EUR | 1,3 EUR |
466990 | M45x2 | 52 | 22 | 13,5 | 30 | 27 | 250 kpl | 0,9 EUR | 1,5 EUR |
466991 | M48x2 | 55 | 23 | 13,5 | 30 | 27 | 100 kpl | 0,97 EUR | 1,6 EUR |
466992 | M52x2 | 60 | 23 | 13,5 | 30 | 27 | 100 kpl | 1,1 EUR | 1,8 EUR |
BSP Thread. Dimensions in mm.tilausnumero | Thread (d) | D | H | h1 | SW1 | SW2 | kpl/pakkaus | hinta/pakkaus/kpl | hinta/kpl |
---|
462882 | 1/8"x28 | 16 | 15,5 | 8 | 12 | 9 | 5000 kpl | 0,12 EUR | 0,32 EUR |
462848 | 1/4"x19 | 19 | 17,5 | 10 | 13 | 10 | 5000 kpl | 0,12 EUR | 0,25 EUR |
462849 | 3/8"x19 | 22 | 17,5 | 10 | 15 | 12 | 5000 kpl | 0,16 EUR | 0,32 EUR |
462850 | 1/2"x14 | 27 | 19,5 | 12 | 19 | 16 | 3000 kpl | 0,2 EUR | 0,33 EUR |
466993 | 5/8"x14 | 29,5 | 19,5 | 12 | 22 | 19 | 500 kpl | 0,32 EUR | 0,52 EUR |
462851 | 3/4"x14 | 32 | 19,5 | 12 | 24 | 21 | 2000 kpl | 0,34 EUR | 0,45 EUR |
466994 | 7/8"x14 | 37 | 19,5 | 12 | 27 | 24 | 500 kpl | 0,46 EUR | 0,74 EUR |
462852 | 1"x11 | 40 | 22,5 | 15 | 30 | 27 | 1000 kpl | 0,34 EUR | 0,55 EUR |
462853 | 1 1/4"x11 | 50 | 22,5 | 15 | 36 | 33 | 1000 kpl | 0,42 EUR | 0,7 EUR |
466995 | 1 1/2"x11 | 56 | 24 | 15 | 41 | 37 | 250 kpl | 1,1 EUR | 1,8 EUR |
466996 | 1 3/4"x11 | 62 | 24 | 15 | 50 | 46 | 250 kpl | 1,3 EUR | 2,2 EUR |
466997 | 2"x11 | 68 | 24 | 15 | 55 | 51 | 100 kpl | 1,5 EUR | 2,5 EUR |
UNF Thread. Dimensions in mm.tilausnumero | Thread (d) | D | H | h1 | SW1 | SW2 | kpl/pakkaus | hinta/pakkaus/kpl | hinta/kpl |
---|
466948 | 3/8"x24 | 16 | 17,5 | 10 | 9 | 6 | 5000 kpl | 0,12 EUR | 0,25 EUR |
466949 | 7/16"x20 | 17 | 17,5 | 10 | 10 | 7 | 5000 kpl | 0,15 EUR | 0,21 EUR |
466950 | 3/8"x24 | 19 | 17,5 | 10 | 13 | 10 | 3000 kpl | 0,16 EUR | 0,32 EUR |
466951 | 9/16"x18 | 20,5 | 17,5 | 10 | 13 | 10 | 3000 kpl | 0,15 EUR | 0,25 EUR |
466952 | 5/8"x18 | 22 | 17,5 | 10 | 15 | 12 | 3000 kpl | 0,17 EUR | 0,27 EUR |
466953 | 3/4"x16 | 26 | 17,5 | 10 | 19 | 16 | 3000 kpl | 0,22 EUR | 0,36 EUR |
466954 | 7/8"x14 | 28,5 | 19,5 | 12 | 21 | 18 | 3000 kpl | 0,24 EUR | 0,41 EUR |
466955 | 1"x14 | 31,5 | 19,5 | 12 | 24 | 21 | 1000 kpl | 0,3 EUR | 0,5 EUR |
466956 | 1 1/16"x12 | 33 | 19,5 | 12 | 24 | 21 | 1000 kpl | 0,31 EUR | 0,51 EUR |
466957 | 1 3/16"x12 | 36,5 | 22,5 | 15 | 30 | 27 | 1000 kpl | 0,34 EUR | 0,58 EUR |
466958 | 1 5/16"x12 | 40 | 22,5 | 15 | 30 | 27 | 1000 kpl | 0,4 EUR | 0,65 EUR |
466959 | 1 5/8"x12 | 47,5 | 22,5 | 15 | 36 | 33 | 500 kpl | 0,5 EUR | 0,81 EUR |
466960 | 1 7/8"x12 | 54 | 22,5 | 15 | 36 | 33 | 500 kpl | 0,52 EUR | 0,86 EUR |
Hinnat ovat ilman ALV:a ja ne ovat voimassa maksettaessa postiennakolla/jälkivaatimuksella.