This product is not for sale! You can choose an alternative category plastic parts.
Material: Reinforced Polyamide
The material is resistant to oils and greases.
Surface: Satin
Color: Black (RAL 9011)
Central cap: Grey polyamide (RAL 7035 cod.13)
Alternative cap color:
Orange (RAL 2004 cod. 02)
Blue (RAL 5015 cod. 07)
Yellow(RAL 1021 cod. 10)
Red (RAL 3000 cod .16)
Green (RAL 6024 cod.17)
Black (RAL 9011 cod. 01)
Main insert: Zinc plated steel
tilausnumero | D | H | h | d | m | c | d3 | h3 | d1H7 | Q | dm | Weight (g) | Hinta per kpl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C196-80 D05 | 81 | 33 | 29 | 25 | 16 | 17 | 16 | 9 | 5 H9 | 20 | 12 | 100 | 5,2 EUR |
C196-80 D10 | 81 | 33 | 29 | 25 | 16 | 17 | 16 | 9 | 10 | 20 | 12 | 100 | 5,2 EUR |
C196-100 D05 | 100 | 39 | 34 | 30 | 18,5 | 20,5 | 16 | 10 | 5 H9 | 24 | 16 | 192 | 5,7 EUR |
C196-100 D10 | 100 | 39 | 34 | 30 | 18,5 | 20,5 | 16 | 10 | 10 | 24 | 16 | 190 | 5,7 EUR |
C196-125 D05 | 125 | 44 | 37 | 36 | 20 | 24 | 26 | 13 | 5 H9 | 24 | 18 | 295 | 7,2 EUR |
C196-125 D12 | 125 | 44 | 37 | 36 | 20 | 24 | 26 | 13 | 12 | 24 | 18 | 290 | 7,2 EUR |
C196-150 D05 | 150 | 54 | 44 | 38 | 25 | 29 | 26 | 12 | 5 H9 | 32 | 22 | 520 | 8,1 EUR |
C196-150 D14 | 150 | 54 | 44 | 38 | 25 | 29 | 26 | 12 | 14 | 32 | 22 | 505 | 8,1 EUR |
C196-175 D05 | 173 | 57 | 47 | 40 | 25,5 | 31,5 | 26 | 15 | 5 H9 | 32 | 22 | 660 | 12 EUR |
C196-175 D16 | 173 | 57 | 47 | 40 | 25,5 | 31,5 | 26 | 15 | 16 | 32 | 22 | 650 | 12 EUR |
C196-200 D05 | 202 | 59 | 49 | 44 | 24 | 35 | 27 | 13 | 5 H9 | 36 | 28 | 870 | 15 EUR |
C196-200 D20 | 202 | 59 | 49 | 44 | 24 | 35 | 27 | 13 | 20 | 36 | 28 | 855 | 15 EUR |
C196-250 D05 | 249 | 68 | 58 | 59 | 29 | 39 | 36 | 22 | 5 H9 | 36 | 28 | 1420 | 24 EUR |
C196-250 D20 | 249 | 68 | 58 | 59 | 29 | 39 | 36 | 22 | 20 | 36 | 28 | 1400 | 24 EUR |
Hinnat ovat ilman arvonlisäveroa. Mikäli mainitaan tilausnumero, kirjoita se ystävällisesti valitun tuotteen yhteyteen. Lähetyskustannukset alkaen 21 EUR.