Yellow Flexible PVC. Snug fitting protects against dirt ingress. Flexible, for easy fitting. Fits hydraulic banjo unions to DIN 7642 B/E. Finger tab for quick fitting and removal.
tilausnumero | Pipe Outside Diameter | mitat | kpl/pakkaus | hinta/pakkaus/kpl | hinta/kpl | ||
---|---|---|---|---|---|---|---|
L1 | L2 | h | |||||
BCWJ-08 | 4,0/5,0 | 14 | 8 | 15 | 5000 kpl | 0,24 EUR | 0,4 EUR |
BCWJ-10 | 6 | 17 | 10 | 20 | 2500 kpl | 0,26 EUR | 0,43 EUR |
BCWJ-12 | 8 | 20 | 12 | 25 | 2500 kpl | 0,3 EUR | 0,48 EUR |
BCWJ-14 | 10 | 24 | 14 | 30 | 1250 kpl | 0,39 EUR | 0,64 EUR |
Type 2 - Yellow LDPE. Fits hydraulic banjo unions to DIN 7642 B/E. Clicks into place for secure fitting. Harder material allows quick application.
tilausnumero | Pipe Outside Diameter | mitat | kpl/pakkaus | hinta/pakkaus/kpl | hinta/kpl | ||
---|---|---|---|---|---|---|---|
H | L1 | L2 | |||||
464861 | 4,0/5,0 | 17 | 14 | 7,8 | 500 kpl | 0,12 EUR | 0,16 EUR |
464862 | 6 | 21 | 17 | 9,8 | 500 kpl | 0,12 EUR | 0,15 EUR |
464863 | 8 | 25 | 20 | 11,8 | 500 kpl | 0,1 EUR | 0,16 EUR |
464864 | 10 | 29 | 24 | 13,8 | 250 kpl | 0,12 EUR | 0,19 EUR |
464865 | 12 | 32 | 28 | 15,8 | 250 kpl | 0,12 EUR | 0,2 EUR |
464866 | 15 | 36 | 32 | 19,8 | 100 kpl | 0,17 EUR | 0,28 EUR |
464867 | 18 | 44 | 41 | 24,8 | 100 kpl | 0,17 EUR | 0,28 EUR |
Hinnat ovat ilman ALV:a ja ne ovat voimassa maksettaessa postiennakolla/jälkivaatimuksella.