LDPE. Injection-moulded caps with internal ribs. Wide range - from 8 mm to 1642 mm inside diameter. Meet ANSI and DIN specification. There is a wide range of sizes, but for convenience are referred to the web, looking for a dimension that is not in the table, please contact us!
tilausnumero | halkaisija [mm] | mitat | Color | hinta/kpl | |
---|---|---|---|---|---|
d | H | ||||
34098 | - | 10,0 | 13,0 | Grey | 0,26 EUR |
12773 | - | 10,2 | 16,0 | Smith Red | 0,04 EUR |
12774 | - | 12,0 | 16,0 | Smith Red | 0,03 EUR |
462573 | - | 12,7 | 15,0 | Black | 0,1 EUR |
34101 | 1/4" | 13,7 | 13,0 | Grey | 0,27 EUR |
34102 | - | 14,0 | 13,0 | Grey | 0,22 EUR |
34103 | - | 15,0 | 13,0 | Grey | 0,23 EUR |
12775 | - | 15,0 | 20,0 | Smith Red | 0,04 EUR |
34104 | - | 16,0 | 13,0 | Grey | 0,24 EUR |
12776 | - | 16,0 | 20,0 | Smith Red | 0,12 EUR |
34105 | 3/8" | 17,2 | 13,0 | Grey | 0,24 EUR |
34106 | - | 18,0 | 13,0 | Grey | 0,26 EUR |
12849 | - | 18,0 | 20,0 | Smith Red | 0,16 EUR |
34108 | - | 20,0 | 20,0 | Grey | 0,47 EUR |
12777 | - | 20,0 | 20,0 | Smith Red | 0,16 EUR |
34110 | - | 22,0 | 20,0 | Grey | 0,34 EUR |
12850 | - | 22,0 | 20,0 | Smith Red | 0,22 EUR |
34111 | - | 24,0 | 20,0 | Grey | 0,36 EUR |
34112 | - | 25,0 | 20,0 | Grey | 0,38 EUR |
12779 | - | 25,0 | 20,0 | Smith Red | 0,16 EUR |
34113 | - | 26,0 | 20,0 | Grey | 0,38 EUR |
34115 | - | 28,0 | 20,0 | Grey | 0,47 EUR |
12780 | - | 28,0 | 26,5 | Smith Red | 0,3 EUR |
12846 | - | 30,0 | 26,5 | Smith Red | 0,34 EUR |
34118 | - | 32,0 | 30,0 | Grey | 0,47 EUR |
12956 | - | 32,0 | 26,8 | Yellow | 0,31 EUR |
462574 | - | 35,0 | 28,0 | Black | 0,26 EUR |
341120 | - | 35,0 | 30,0 | Grey | 0,54 EUR |
12781 | - | 35,0 | 26,5 | Smith Red | 0,22 EUR |
34121 | - | 38,0 | 30,0 | Grey | 0,62 EUR |
12782 | - | 38,0 | 27,0 | Smith Red | 0,41 EUR |
462575 | - | 38,1 | 28,0 | Black | 0,22 EUR |
12616 | - | 39,3 | 25,0 | Yellow | 0,58 EUR |
34123 | - | 40,0 | 30,0 | Grey | 0,62 EUR |
12957 | - | 40,0 | 26,7 | Yellow | 0,38 EUR |
34124 | - | 41,5 | 30,0 | Grey | 0,64 EUR |
12783 | - | 41,5 | 27,0 | Smith Red | tel. |
34128 | - | 50,0 | 30,0 | Grey | 0,82 EUR |
462576 | - | 50,8 | 29,0 | Black | 0,62 EUR |
34130 | - | 51,0 | 30,0 | Grey | 0,84 EUR |
34131 | - | 52,0 | 30,0 | Grey | 1,1 EUR |
462577 | - | 54,0 | 36,0 | Black | 0,59 EUR |
34132 | 1 3/4" | 54,0 | 30,0 | Grey | 1,1 EUR |
12982 | - | 54,0 | 27,8 | Smith Red | 0,34 EUR |
34134 | - | 57,0 | 30,0 | Grey | 0,97 EUR |
34135 | - | 59,0 | 30,0 | Grey | 1,1 EUR |
34138 | - | 63,5 | 30,0 | Grey | 1,2 EUR |
12617 | - | 63,5 | 29,0 | Yellow | 0,83 EUR |
462578 | - | 63,5 | 33,0 | Yellow | tel. |
34139 | - | 66,5 | 30,0 | Grey | 1,3 EUR |
34141 | - | 70,0 | 30,0 | Grey | 1,2 EUR |
34142 | - | 73,0 | 30,0 | Grey | 1,5 EUR |
462579 | - | 75,0 | 38,0 | Black | tel. |
34143 | - | 75,0 | 30,0 | Grey | 1,2 EUR |
12618 | - | 75,0 | 31,0 | Yellow | 1,2 EUR |
462580 | - | 77,0 | 32,0 | Black | tel. |
34145 | - | 77,0 | 30,0 | Grey | 1,3 EUR |
462581 | - | 78,0 | 32,0 | Black | 0,75 EUR |
462582 | - | 79,4 | 28,0 | Black | tel. |
462583 | - | 80,5 | 28,0 | Black | tel. |
34146 | - | 82,0 | 30,0 | Grey | 1,6 EUR |
34149 | - | 83,0 | 30,0 | Grey | 1,5 EUR |
34150 | - | 85,0 | 40,0 | Grey | 1,7 EUR |
34153 | - | 90,0 | 40,0 | Grey | 1,7 EUR |
12959 | - | 92,0 | 34,5 | Yellow | 1,3 EUR |
462584 | - | 92,4 | 32,0 | Yellow | 0,84 EUR |
10076 | - | 94,0 | 40,0 | Smith Red | tel. |
34155 | - | 95,0 | 40,0 | Grey | 2 EUR |
12633 | - | 95,5 | 33,0 | Yellow | 1,2 EUR |
462858 | - | 96,5 | 39,0 | Smith Red | 0,84 EUR |
462586 | - | 100,3 | 40,0 | Smith Red | tel. |
34162 | - | 104,0 | 40,0 | Grey | 2,1 EUR |
34165 | - | 108,0 | 40,0 | Grey | 2,2 EUR |
34166 | - | 110,0 | 40,0 | Grey | 3,3 EUR |
12960 | - | 110,0 | 34,6 | Smith Red | 1,6 EUR |
34167 | - | 111,0 | 40,0 | Grey | 3,3 EUR |
34172 | - | 125,0 | 40,0 | Grey | 3,7 EUR |
12619 | - | 125,0 | 35,0 | Yellow | 1,7 EUR |
12961 | - | 125,0 | 34,1 | Yellow | 2,5 EUR |
31702 | - | 133,0 | 40,0 | Grey | 3,5 EUR |
12620 | - | 137,0 | 35,0 | Yellow | 2,7 EUR |
31635 | 5" | 141,3 | 40,0 | Grey | 3,9 EUR |
803083 | 5 1/2" | 152,4 | 47,0 | Yellow | tel. |
31712 | - | 159,0 | 40,0 | Grey | 4,2 EUR |
31715 | - | 160,0 | 40,0 | Grey | 4,4 EUR |
31638 | - | 177,8 | 40,0 | Grey | 5,1 EUR |
31717 | - | 185,0 | 40,0 | Grey | 8,3 EUR |
31707 | - | 193,7 | 40,0 | Grey | 5,7 EUR |
34183 | - | 200,0 | 40,0 | Grey | 5,6 EUR |
34185 | - | 210,0 | 40,0 | Grey | 6,7 EUR |
31639 | 8" | 219,1 | 50,0 | Grey | tel. |
34188 | 9 1/2" | 242,0 | 50,0 | Grey | 10 EUR |
462589 | - | 243,0 | 50,0 | Grey | tel. |
Hinnat ovat ilman ALV:a ja ne ovat voimassa maksettaessa postiennakolla/jälkivaatimuksella.