Black Rubber. Provide full flange face protection. Protect both DIN and ANSI flange specifications. Ozone and weather resistant. Withstand temperatures up to +100°C. Resistant to petrol, oil and non-oxidisation acids. Available with holes for internal bore sand blasting. Standard thickness 1,5 mm.
tilausnumero | halkaisija [mm] | Disc Diameter | hinta/kpl |
---|---|---|---|
48326 | 1/2" | 36 | 0,34 EUR |
48327 | 3/4" | 45 | 0,52 EUR |
48328 | 1" | 54 | 0,89 EUR |
48329 | 1 1/2" | 75 | 1,2 EUR |
48330 | 2" | 95 | 2,1 EURč |
48331 | 3" | 130 | 3 EUR |
48332 | 4" | 160 | 4,9 EUR |
48333 | 5" | 200 | 5,8 EUR |
48334 | 6" | 220 | 8,7 EUR |
48335 | 8" | 275 | 14 EUR |
48336 | 10" | 330 | 20 EUR |
48337 | 12" | 390 | 28 EUR |
48338 | 14" | 415 | 32 EUR |
48339 | 16" | 475 | 42 EUR |
48340 | 18" | 540 | 55 EUR |
48341 | 20" | 590 | 65 EUR |
48342 | 24" | 700 | 92 EUR |
All ANSI flange discs suitable for series pressure group (lbs) 150, 300, 400, 600, 900, 1500 and 2500.
tilausnumero | halkaisija [mm] | Disc Diameter | Series Pressure Group (Bar) | hinta/kpl |
---|---|---|---|---|
48311 | DN 10 | 40 | 6,10,16,25,40,64 | 0,29 EUR |
48312 | DN 15 | 45 | 6,10,16,25,40,64 | 0,44 EUR |
48313 | DN 20 | 58 | 6,10,16,25,40,64 | 0,84 EUR |
48314 | DN 25 | 68 | 6,10,16,25,40,64 | 0,95 EUR |
48315 | DN 32 | 78 | 6,10,16,25,40,64 | 1,4 EUR |
48316 | DN 40 | 88 | 6,10,16,25,40,64 | 1,6 EUR |
48317 | DN 50 | 102 | 6,10,16,25,40,64 | 2,4 EUR |
48318 | DN 65 | 122 | 6,10,16,25,40,64 | 3,1 EUR |
48319 | DN 80 | 138 | 6,10,16,25,40,64 | 3,5 EUR |
48320 | DN 100 | 158 | 6,10,16,25,40,64 | 4,2 EUR |
48321 | DN 125 | 188 | 6,10,16,25,40,64,100,160 | 6,3 EUR |
48322 | DN 150 | 212 | 6,10,16,25,40,64,100,160 | 5,5 EUR |
48323 | DN 200 | 268 | 6,10,16,25,40,64,100,160 | 8 EUR |
For information about stock availability please contact sales department.
Hinnat ovat ilman ALV:a ja ne ovat voimassa maksettaessa postiennakolla/jälkivaatimuksella.